
Tube Feeding Formula Pulmocare® Vanilla Flavor Liquid 33.8 oz. Carton
$11.03
:In stock
Share:
| SKU # | 822526 |
| Manufacturer # | 62725 |
| Brand | Pulmocare® |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Application | Tube Feeding Formula |
| Calories per Serving | 1500 Calories |
| Calories per Serving Range | Over 850 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Flavor | Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4154 (Disclaimer) |
| Ingredients | Water, Sodium Caseinate, Canola Oil, Sugar, Corn Maltodextrin, Medium Chain Triglycerides, Corn Oil, Calcium Caseinate, High Oleic Safflower Oil. Less than 0.5% of: Magnesium Chloride, Calcium Phosphate, Soy Lecithin, Natural & Artificial Flavors, Sodium Citrate, Potassium Citrate, Potassium Phosphate, Sodium Hydroxide, Choline Chloride, Ascorbic Acid, Carrageenan, L-Carnitine, Taurine, Salt, Zinc Sulfate, d-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin B12, and Vitamin D3 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | High Calorie |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 33.8 oz. Serving Size |
| Supplier_ID | 487869 |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 33.8 oz. |
Features
- Pulmocare is designed for people with chronic obstructive pulmonary disease (COPD), cystic fibrosis, or respiratory failure
- For tube or oral feeding