Oral Supplement Ensure® Original Vanilla Flavor Powder 14 oz. Can
$18.99
:Out Of Stock
Share:
SKU # | 241248 |
Manufacturer # | 00750 |
Brand | Ensure® Original |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 250 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Can |
Container Type Range | Canisters |
Dietary Restrictions | Galactosemia |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4150 (Disclaimer) |
Ingredients | Corn Syrup, Corn Maltodextrin, Sugar, Corn Oil, Sodium Caseinate, Soy Protein Isolate, Calcium Caseinate, Artificial Flavor. Less than 1% of: Vitamins & Minerals (Potassium Citrate, Magnesium Chloride, Calcium Phosphate, Sodium Citrate, Potassium Chloride, Ascorbic Acid, Choline Chloride, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Ferrous Sulfate, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin D3, Vitamin B12), and Soy Lecithin |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Calorie / Protein |
On_Allocation | N |
Preparation | Powder |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 487869 |
UNSPSC Code | 42241703 |
User | Adult |
User Group | Adult |
Volume | 14 oz. |
Features
- Ensure powder is a source of complete, balanced nutrition for supplemental use with or between meals
- It may benefit patients who are on modified diets, at nutritional risk, experiencing involuntary weight loss, recovering from illness or surgery, or on low-residue diets
- FOR ORAL USE ONLY
- For interim, sole-source nutrition
- Kosher, halal, gluten-free
- Suitable for lactose intolerance