
Thickened Beverage Thick & Easy® 46 oz. Bottle Kiwi Strawberry Flavor Liquid IDDSI Level 2 Mildly Thick
$7.01
:In stock
Share:
| SKU # | 671147 |
| Manufacturer # | 27930 |
| Brand | Thick & Easy® |
| Manufacturer | Hormel Food Sales |
| Country of Origin | Unknown |
| Application | Thickened Beverage |
| Calories per Serving | 140 Calories |
| Calories per Serving Range | 101 to 200 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Flavor | Kiwi Strawberry Flavor |
| Flavor Range | Fruit Flavor |
| IDDSI Consistency | IDDSI Level 2 Mildly Thick |
| Ingredients | Water, Sugar, Contains 2% or less of Kiwi-Strawberry Drink Base (Water, Natural and Artificial Flavors, Citric Acid, Potassium Citrate, Food Starch-Modified, Cottonseed Oil, Glycerol Ester of Wood Rosin, Caramel Color, Concentrated Kiwi Juice, Concentrated Strawberry Juice, Potassium Sorbate [preservative], Brominated Vegetable Oil, FD&C Red #40, FD&C Yellow #5), Xanthan Gum, Ascorbic Acid (Vitamin C), Citric Acid |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| Supplier_ID | 55528629 |
| UNSPSC Code | 51191900 |
| User | Adult |
| User Group | Adult |
| Volume | 46 oz. |
Features
- THICK & EASY® Thickened Beverages meet the special needs of individuals with swallowing difficulties
- No high fructose corn syrup
- Reduced carbohydrates
- Lactose and gluten-free
- Kosher