
Thickened Beverage Thick & Easy® 4 oz. Portion Cup Iced Tea Flavor Liquid IDDSI Level 2 Mildly Thick
$19.86
:In stock
Share:
| SKU # | 732817 |
| Manufacturer # | 28259 |
| Brand | Thick & Easy® |
| Manufacturer | Hormel Food Sales |
| Country of Origin | Unknown |
| Application | Thickened Beverage |
| Calories per Serving | 50 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Portion Cup |
| Container Type Range | Cups & Bowls |
| Flavor | Iced Tea Flavor |
| Flavor Range | Coffee / Tea Flavor |
| IDDSI Consistency | IDDSI Level 2 Mildly Thick |
| Ingredients | Water, Sugar, Contains 2% or less of Xanthan Gum, Tea Concentrate (Black Tea Extract, Caramel Color, Natural Flavor, Potassium Sorbate [preservative], Sodium Benzoate [preservative]), Citric Acid, Ascorbic Acid (Vitamin C), Ethyl Alcohol, Caramel Color, Natural Flavor, Tocopherol (Antioxidant |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 4 oz. Serving Size |
| Supplier_ID | 55528629 |
| UNSPSC Code | 42231806 |
| User | Adult |
| User Group | Adult |
| Volume | 4 oz. |
Features
- THICK & EASY® Thickened Beverages meet the special needs of individuals with swallowing difficulties
- No high fructose corn syrup
- Reduced carbohydrates
- Lactose and gluten-free
- Kosher
- WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov