
Thickened Beverage Thick & Easy® 46 oz. Bottle Iced Tea Flavor Liquid IDDSI Level 2 Mildly Thick
$5.50
:In stock
Share:
| SKU # | 732809 |
| Manufacturer # | 28702 |
| Brand | Thick & Easy® |
| Manufacturer | Hormel Food Sales |
| Country of Origin | Unknown |
| Application | Thickened Beverage |
| Calories per Serving | 150 Calories |
| Calories per Serving Range | 101 to 200 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Flavor | Iced Tea Flavor |
| Flavor Range | Coffee / Tea Flavor |
| IDDSI Consistency | IDDSI Level 2 Mildly Thick |
| Ingredients | Water, Sugar, Contains 2% or less of Xanthan Gum, Tea Concentrate (Black Tea Extract, Caramel Color, Natural Flavor, Potassium Sorbate [preservative], Sodium Benzoate [preservative]), Citric Acid, Ascorbic Acid (Vitamin C), Ethyl Alcohol, Caramel Color, Natural Flavor, Tocopherol (Antioxidant) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| Supplier_ID | 55528629 |
| UNSPSC Code | 42231806 |
| User | Adult |
| User Group | Adult |
| Volume | 46 oz. |
Features
- THICK & EASY® Thickened Beverages meet the special needs of individuals with swallowing difficulties
- No high fructose corn syrup
- Reduced carbohydrates
- Lactose and gluten-free
- Kosher