
Thickened Beverage Thick & Easy® 4 oz. Portion Cup Prune Flavor Liquid IDDSI Level 3 Moderately Thick/Liquidized
$20.90
:In stock
Share:
| SKU # | 1018030 |
| Manufacturer # | 72459 |
| Brand | Thick & Easy® |
| Manufacturer | Hormel Food Sales |
| Country of Origin | Unknown |
| Application | Thickened Beverage |
| Calories per Serving | 80 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Portion Cup |
| Container Type Range | Cups & Bowls |
| Flavor | Prune Flavor |
| Flavor Range | Fruit Flavor |
| IDDSI Consistency | IDDSI Level 3 Moderately Thick/Liquidized |
| Ingredients | 10% Juice from Concentrate with Added Ingredients Ingredients: Water, Sugar, Prune Base (Concentrated Prune Juice, Caramel Color, Water, Natural Flavor, Citric Acid, Gum Arabic, Sunflower Oil, Ascorbic Acid [Vitamin C], Glycerol Ester of Wood Rosin, Potassium Sorbate [Preservative], Brominated Vegetable Oil), Resistant Maltodextrin, Xanthan Gum, Ascorbic Acid, Citric Acid |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | Y |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Preparation | Liquid |
| Serving Size | 4 oz. Serving Size |
| Supplier_ID | 55528629 |
| UNSPSC Code | 42231806 |
| User | Adult |
| User Group | Adult |
| Volume | 4 oz. |
Features
- THICK & EASY® Thickened Beverages meet the special needs of individuals with swallowing difficulties
- WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov