
Primary IV Administration Set LifeShield® Gravity 1 Port 15 Drops / mL Drip Rate Without Filter 80 Inch Tubing Solution
$2.96
:In stock
Share:
| SKU # | 724508 |
| Manufacturer # | 1267228 |
| Brand | Lifeshield® |
| Manufacturer | ICU Medical |
| Country of Origin | Unknown |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Without Back Check Valve |
| Connection Type | Male Luer Lock Connector |
| DEHP Indicator | Non-DEHP |
| Drip Rate | 15 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Roller Clamp / Slide Clamp |
| Injection Port Type Grouping | Needle-Free Port |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| Material | Polyvinyl Chloride (PVC) |
| Number of Ports | 1 Port |
| On_Allocation | N |
| Port Type | Pre-Pierced Y-Port |
| Priming Volume | 13 mL Priming Volume |
| Spike Type | Convertible Piercing Pin |
| Sterility | Sterile Fluid Path |
| Supplier_ID | 3885046 |
| Tubing Length | 80 Inch Tubing |
| Tubing Length Range | 73 to 96 Inches |
| Tubing Type | Macrobore Tubing |
| Type | Solution |
| UNSPSC Code | 42221609 |
Features
- Convertible Piercing Pin with Sight Chamber
- CAIR™ Clamp
- Prepierced Y-site
- Option-Lok™ Male Adapter