
Pain Relief Bayer® 81 mg Strength Aspirin Tablet 32 per Bottle
$6.06
:In stock
Share:
| SKU # | 981617 |
| Manufacturer # | 31284306132 |
| Brand | Bayer® |
| Manufacturer | Bayer |
| Country of Origin | Unknown |
| Active Ingredients | Aspirin |
| Application | Pain Relief |
| Container Type | Bottle |
| Dosage Form | Tablet |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| NDC Number | 31284306132 |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 81 mg Strength |
| Supplier_ID | 3885243 |
| UNSPSC Code | 51385602 |
| Volume | 32 per Bottle |
Features
- Low-dose aspirin (81 mg) is the most common dose used to prevent a heart attack or a stroke
- Because of its delayed action, this product will not provide fast relief of headaches or other symptoms needing immediate relief
- Enteric coated