
Pain Relief Bayer® 81 mg Strength Aspirin Chewable Tablet 36 per Box
$0.99
:In stock
Share:
| SKU # | 314116 |
| Manufacturer # | 12843013105 |
| Brand | Bayer® |
| Manufacturer | Bayer |
| Country of Origin | Unknown |
| Active Ingredients | Aspirin |
| Application | Pain Relief |
| Container Type | Box |
| Dosage Form | Chewable Tablet |
| Flavor | Orange Flavor |
| Generic Drug Code | 16713 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | Y |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| NDC Number | 12843013105 |
| On_Allocation | N |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Strength | 81 mg Strength |
| Supplier_ID | 3885243 |
| UNSPSC Code | 51385602 |
| Volume | 36 per Box |
Features
- It is used to ease pain, swelling, and fever
- It is used to protect bypass grafts and stents in the heart
- It is used to lower the chance of heart attack, stroke, and death in some people.