
Oral Supplement Pro-Stat® Renal Care Tangerine Flavor Liquid 30 oz. Bottle
$188.46
:In stock
Share:
| SKU # | 834719 |
| Manufacturer # | 78388 |
| Brand | Pro-Stat® Renal Care |
| Manufacturer | Nutricia North America |
| Country of Origin | United States |
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 100 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Flavor | Tangerine Flavor |
| Flavor Range | Citrus Flavor |
| Health Condition | Kidney Health |
| Ingredients | Hydrolyzed Collagen Protein, Water, Glycerin, Polydextrose, Fructo-Oligosaccharides (FOS), Malic Acid. Contains 2% or Less: Natural & Artificial Flavor, Phosphoric Acid, L-Tryptophan, Sucralose, Potassium Sorbate (To Help Protect Flavor), Sodium Benzoate (To Help Protect Flavor). |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | Y |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | Protein |
| On_Allocation | N |
| Preparation | Liquid |
| Serving Size | 1 oz. Serving Size |
| Supplier_ID | 3883818 |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 30 oz. |
Features
- Sugar free, complete liquid protein with added prebiotic fiber
- Nutrient dense, providing 15 grams of protein, 3 grams of prebiotic soluble fiber and 100 calories per 1 fl oz
- Pro-Stat has been clinically proven to improve protein anabolism in hemodialysis patients
- Sugar free