
Oral Supplement Emergen-C® Daily Immune Support Pink Lemonade Flavor Powder 0.30 oz. Individual Packet
$16.32
:In stock
Share:
SKU # | 783828 |
Manufacturer # | 07631430204 |
Brand | Emergen-C® Daily Immune Support |
Manufacturer | Pfizer |
Country of Origin | Unknown |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 20 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Package |
Flavor | Pink Lemonade Flavor |
Flavor Range | Citrus Flavor |
Ingredients | Calcium carbonate, Citric acid, anhydrous, Folic Acid, Glycine L-Aspartic Acid, Malic acid, Niacin (Nicotinic acid), Potassium bicarbonate, Potassium carbonate Riboflavin (Vitamin B2), Silicon dioxide, Sodium Bicarbonate, Sucrose,Ascorbic acid (Vitamin C), Beet Juice Concentrate, Calcium Pantothenate, Calcium phosphate, Chromium picolinate, Cyanocobalamin (Vitamin B12), Fructose, Fruit Juice Solids, Honey, Luo Han Guo Fruit Extract, Magnesium carbonate, Magnesium hydroxide, Maltodextrin, Manganese gluconate, Natural flavor, Potassium phosphate, Pyridoxine Hydrochloride (Vitamin B6), Sodium phosphate, monobasic, Tartaric acid, Thiamine, Tocopherols, Tricalcium Phosphate, Zinc ascorbat |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
NDC Number | 07631430204 |
Nutrient Type | Vitamin and Mineral |
On_Allocation | N |
Preparation | Powder |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 0.30 oz. Serving Size |
Supplier_ID | 3885243 |
UNSPSC Code | 50501804 |
User | Adult |
User Group | Adult |
Volume | 0.30 oz. |
Features
- Deliciously fizzy Emergen-C Pink Lemonade Flavor vitamin supplement drink mix is loaded with essential nutrients including 1,000 mg of Vitamin C