
Oral Supplement Boost Breeze® Wild Berry Flavor Liquid 8 oz. Carton
$1.61
:In stock
Share:
| SKU # | 1178531 |
| Manufacturer # | 00043900685601 |
| Brand | Boost Breeze® |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 250 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Wild Berry Flavor |
| Flavor Range | Fruit Flavor |
| HCPCS | B4103 (Disclaimer) |
| Ingredients | Water, Sugar, Glucose Syrup, Whey Protein Isolate (Milk), And Less Than 2% Of Phosphoric Acid, Citric Acid, Vegetable Juice (Color), L-Cysteine, Artificial Flavor ‡Vitamins And Minerals: Ascorbic Acid, Ferrous Sulfate, Zinc Sulfate, Dl-Alpha Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Copper Gluconate, Manganese Sulfate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Folic Acid, Potassium Iodide, Vitamin K1, Biotin, Vitamin D3, Vitamin B12 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | Protein |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| Supplier_ID | 488193 |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Features
- Each 8 fl oz serving of Boost® Breeze clear-liquid nutritional drink provides 9 grams of high quality protein and 250 calories to help sustain energy and maintain muscle mass
- Boost® Breeze is gluten-free and is suitable for lactose intolerance (not for individuals with galactosemia)
- Nutritional applications: Clear liquid diet, fat malabsorption, malnutrition
- Suitable for lactose intolerance, gluten-free, halal, kosher