
Oral Supplement Benecalorie® Unflavored Liquid 1.5 oz. Cup
$1.76
:In stock
Share:
| SKU # | 460437 |
| Manufacturer # | 10043900282500 |
| Brand | Benecalorie® |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 330 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Cup |
| Container Type Range | Cups & Bowls |
| Dietary Restrictions | Galactosemia |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4155 (Disclaimer) |
| Ingredients | High Oleic Sunflower Oil, Calcium Caseinate (from Milk), Mono- and Diglycerides, Sodium Ascorbate (Vitamin C), Sorbic Acid and Benzoic Acid and Mixed Tocopherols (to maintain freshness), Alpha-Tocopheryl Acetate (Vitamin E), Polysorbate 80, Zinc Sulfate, Sucralose |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | Protein |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 1.5 oz. Serving Size |
| Supplier_ID | 488193 |
| UNSPSC Code | 42231801 |
| User | Ages 3 Years and Up |
| User Group | Pediatric to Adult |
| Volume | 1.5 oz. |
Features
- Highly concentrated source of calories and protein
- 330 calories and 7 gram high-quality protein per 1.5 fl oz serving (44 mL)
- Can be mixed into most soft foods and thick beverages
- Neutral flavor allows for flexible serving options
- This product is not intended as a sole source of nutrition
- This product is intended for use under medical supervision