
Oral Electrolyte Solution Sqwincher® Squeeze Zero Freezer Pop Punch / Orange / Dragon Fruit / Mixed Berry / Watermelon Flavor 3 oz. Electrolyte
$2.87
:In stock
Share:
| SKU # | 1180302 |
| Manufacturer # | 159200231 |
| Brand | Sqwincher® Squeeze Zero Freezer Pop |
| Manufacturer | Kent Precision Foods |
| Country of Origin | Unknown |
| Administration Method | Oral |
| Application | Oral Electrolyte Solution |
| Calories per Serving | 20 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Individually Wrapped |
| Container Type Range | Individual Package |
| Flavor | Punch / Orange / Dragon Fruit / Mixed Berry / Watermelon Flavor |
| Flavor Range | Assorted Flavors |
| Ingredients | Dragon Fruit Water, glycerine, maltodextrin, citric acid, cellulose gum, guar gum, preservatives (sodium benzoate, potassium sorbate), gum acacia, sucralose, potassium citrate, salt, natural & artificial flavor, sodium citrate, potassium phosphate, sodium phosphate, color (red 40, blue 1), calcium phosphate, magnesium carbonate. Mixed Berry - Water, glycerine, maltodextrin, citric acid, gum acacia, cellulose gum, guar gum, preservatives (sodium benzoate, potassium sorbate), sucralose, potassium citrate, salt, sodium citrate, potassium phosphate, natural & artificial flavor, sodium phosphate, color (blue 1), calcium phosphate, magnesium carbonate. Orange - Water, glycerine, maltodextrin, citric acid, gum acacia, cellulose gum, guar gum, preservatives (sodium benzoate, potassium sorbate), sucralose, potassium citrate, salt, sodium citrate, potassium phosphate, natural & artificial flavor, color (yellow 6), sodium phosphate, glycerol ester of wood rosin, calcium phosphate, magnesium carbonate. |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | Electrolyte |
| On_Allocation | N |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 3 oz. Serving Size |
| Supplier_ID | 4360404 |
| UNSPSC Code | 50202309 |
| User | Adult |
| User Group | Adult |
| Volume | 3 oz. |
Features
- Freeze and serve
- Quickly cools body temperature
- No high fructose corn syrup
- Sugar free