
Oral Electrolyte Solution Sqwincher® Powder Pack® Orange / Fruit Punch / Grape / Lemon-Lime Flavor 9.53 oz. Electrolyte
$32.69
:In stock
Share:
SKU # | 1057722 |
Manufacturer # | 159016007 |
Brand | Sqwincher® Powder Pack® |
Manufacturer | Kent Precision Foods |
Country of Origin | Unknown |
Administration Method | Oral |
Application | Oral Electrolyte Solution |
Calories per Serving | 90 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Package |
Flavor | Orange / Fruit Punch / Grape / Lemon-Lime Flavor |
Flavor Range | Assorted Flavors |
Ingredients | FRUIT PUNCH/GRAPE: Sugar, Dextrose, Citric Acid, Potassium Citrate, Salt, Sodium Citrate, Potassium Phosphate, Artificial Color (Red 40 and Blue 1), Sodium Phosphate, Modified Food Starch, Natural and Artificial Flavor, Calcium Phosphate, ORANGE: Sugar, Dextrose, Citric Acid, Potassium Citrate, Salt, Sodium Citrate, Potassium Phosphate, Natural and Artificial Flavor, Sodium Phosphate, Yellow 6, Calcium Phosphate, LEMON-LIME: Sugar, Dextrose, Citric Acid, Potassium Citrate, Salt, Sodium Citrate, Potassium Phosphate, Sodium Phosphate, Natural and Artificial Flavor, Calcium Phosphate, Gum Arabic, Artificial Color (Yellow 5 and Blue 1) |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Electrolyte |
On_Allocation | N |
Preparation | Powder |
Serving Size | 2 Tbsp. Serving Size |
Supplier_ID | 4360404 |
UNSPSC Code | 50202309 |
User | Adult |
User Group | Adult |
Volume | 9.53 oz. |
Features
- 1 gallon yield
- Sqwincher powder mixes are scientifically formulated to return important minerals and fluids lost in the line of duty
- Contains 0% juice