
Lipid and Glucose Analyzer CardioChek® PA CLIA Waived
$973.22
:In stock
Share:
| SKU # | 500350 |
| Manufacturer # | 1708 |
| Brand | CardioChek® PA |
| Manufacturer | PTS Diagnostics |
| Country of Origin | United States |
| Analyzer Type | Handheld |
| Application | Lipid and Glucose Analyzer |
| CLIA Classification | CLIA Waived |
| CLIA Classified | CLIA Waived |
| Dimensions | 5.5 X 3 X 1 Inch |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Number of Tests | 7 Tests |
| On_Allocation | N |
| Power Source | Two AAA Batteries |
| Purchase Program Type | Standard Purchase Agreement |
| Readout Type | Digital Readout |
| Sample Capacity | 15 to 40 µL |
| Sample Type | Whole Blood Sample |
| Supplier_ID | 3883936 |
| Test Name | Total Cholesterol, HDL Cholesterol, LDL Cholesterol, Ketone, Triglycerides, Glucose, Creatinine |
| Time to Results | 2 Minute Results |
| UNSPSC Code | 41115807 |
| Weight | 4.3 oz. |
Features
- The CardioChek P•A is a fast, portable and accurate whole blood test system
- The CardioChek P•A test system is capable of monitoring for diabetes and other disease states and lipid screening
- The CardioChek P•A uses reflectance photometry for testing
- It reads color changes that occur on a test strip after blood is placed on the test strip
- Each package of test strips contains a small color-coded plastic rectangle with a connector; this is called the MEMo Chip
- CLIA Moderate Complexity for Creatinine
- Single strip capacity