
Infant Formula MSUD Anamix® Early Years 14.1 oz. Can Powder Amino Acid / Iron Maple Syrup Urine Disease (MSUD)
$79.54
:In stock
Share:
| SKU # | 979780 |
| Manufacturer # | 90168 |
| Brand | MSUD Anamix® Early Years |
| Manufacturer | Nutricia North America |
| Country of Origin | United Kingdom |
| Administration Method | Oral / Tube |
| Application | Infant Formula |
| Calories per Serving | 473 Calories |
| Calories per Serving Range | 401 to 500 Calories |
| Container Type | Can |
| Container Type Range | Cans |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4162 (Disclaimer) |
| Health Condition | Maple Syrup Urine Disease (MSUD) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | Amino Acid / Iron |
| On_Allocation | N |
| Preparation | Powder |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Supplier_ID | 3883818 |
| UNSPSC Code | 42231804 |
| User | Ages Birth to 12 Months |
| User Group | Infant |
| Volume | 14.1 oz. |
Features
- A valine-, leucine-, and isoleucine-free powdered infant formula with iron for the dietary management of maple syrup urine disease (MSUD)
- Provides prebiotic oligosaccharides to help support your baby's immune system and digestive health
- Complete with essential vitamins and minerals including calcium and vitamin D to help build and maintain strong bones and teeth
- Provides levels of DHA comparable to the amounts found in breast milk
- Use under medical supervision