Infant Formula Enfamil® 24 2 oz. Bottle Liquid Iron
$14.53
:In stock
Share:
SKU # | 1099228 |
Manufacturer # | 166802 |
Brand | Enfamil® 24 |
Manufacturer | Mead Johnson |
Country of Origin | United States |
Administration Method | Oral |
Application | Infant Formula |
Calories per Serving | 24 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Unflavored |
Flavor Range | Unflavored |
Ingredients | WATER, NONFAT MILK, LACTOSE, VEGETABLE OIL (PALM OLEIN, SOY, COCONUT, AND HIGH OLEIC SUNFLOWER OILS), AND LESS THAN 2%: WHEY PROTEIN CONCENTRATE, GALACTOOLIGOSACCHARIDES, POLYDEXTROSE, MORTIERELLA ALPINA OIL, SCHIZOCHYTRIUM SP. OIL, POTASSIUM CITRATE, CALCIUM PHOSPHATE, CALCIUM CHLORIDE, MAGNESIUM PHOSPHATE, SODIUM CHLORIDE, CALCIUM CARBONATE, FERROUS SULFATE, SODIUM CITRATE, ZINC SULFATE, CUPRIC SULFATE, MANGANESE SULFATE, POTASSIUM IODIDE, SODIUM SELENITE, MONO- AND DIGLYCERIDES, ASCORBIC ACID, SODIUM ASCORBATE, VITAMIN E ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, VITAMIN A PALMITATE, RIBOFLAVIN, THIAMIN HYDROCHLORIDE, VITAMIN B6 HYDROCHLORIDE, FOLIC ACID, VITAMIN K1, VITAMIN B12, VITAMIN D3, BIOTIN, SOY LECITHIN, CARRAGEENAN, CHOLINE CHLORIDE, INOSITOL, NUCLEOTIDES (CYTIDINE 5’-MONOPHOSPHATE, DISODIUM URIDINE 5’ MONOPHOSPHATE, ADENOSINE 5’-MONOPHOSPHATE, DISODIUM GUANOSINE 5’-MONOPHOSPHATE), TAURINE, L-CARNITINE |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Iron |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 4104850 |
UNSPSC Code | 42231802 |
User | Ages Birth to 12 Months |
User Group | Infant |
Volume | 2 oz. |
Features
- Milk-based, iron-fortified formula that fosters cognitive development in full-term infants requiring increased caloric density
- Enfamil 24 has 17 mg DHA/100 Cal clinically demonstrated to foster cognitive development through 5 years of age and has an 80:20 whey-to-casein ratio patterned after early breast milk