
Heat and Moisture Exchanger with Filter Humid-Vent™ 30, Vt = 1.0 L 1.8 @ 60 LPM
$7.20
:In stock
Share:
| McKesson # | 336068 |
| Manufacturer # | RGH940U |
| Brand | Humid-Vent™ |
| Manufacturer | Teleflex LLC |
| Country of Origin | Unknown |
| Application | Heat and Moisture Exchanger with Filter |
| Connection Type | 15 M |
| Dead Space | 35 mL |
| Filter Efficiency BFE | 99.9999%, |
| Filter Efficiency VFE | 99.9999%, |
| Filter Type | Bacterostatic |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| Moisture Output | 30, Vt = 1.0 L |
| On_Allocation | N |
| Port Type | Without Port |
| Resistance | 1.8 @ 60 LPM |
| Size | Compact |
| Sterility | NonSterile |
| Style | Straight |
| Supplier_ID | 487920 |
| UNSPSC Code | 42272219 |
| User | Universal |
| Volume | 1000 mL |
| Weight | 31 Gram |
Features
- Compact, angled
- Mid-sized combined filter/HME for tidal volumes up to 1000mL
- Bacterial efficiency 99.9999%; viral efficiency 99.99+%
- WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov