
Heat and Moisture Exchanger Humid-Vent™ 30.5, Vt = 0.2 L 0.3 @ 20 LPM
$2.69
:In stock
Share:
| McKesson # | 336061 |
| Manufacturer # | 11112 |
| Brand | Humid-Vent™ |
| Manufacturer | Teleflex LLC |
| Country of Origin | Unknown |
| Application | Heat and Moisture Exchanger |
| Connection Type | 15 M |
| Dead Space | 9.74 mL |
| Filter Efficiency BFE | Without Filter |
| Filter Efficiency VFE | Without Filter |
| Filter Type | Without Filter |
| HCPCS | A4483 (Disclaimer) |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | Y |
| Lot_Tracking_Flag | N |
| Moisture Output | 30.5, Vt = 0.2 L |
| On_Allocation | N |
| Port Type | Without Port |
| Resistance | 0.3 @ 20 LPM |
| Sterility | NonSterile |
| Style | Straight |
| Supplier_ID | 487920 |
| UNSPSC Code | 42272219 |
| User | Adult |
| Volume | 50 to 600 mL |
| Weight | 9.74 Gram |
Features
- Recommended for tidal volumes between 50mL and 600mL
- Individually packaged
- WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov