
Food and Beverage Thickener Resource® Thickenup® Clear 1.4 Gram Individual Packet Unflavored Powder IDDSI Level 0 Thin
$0.99
:In stock
Share:
| SKU # | 802346 |
| Manufacturer # | 4390015193 |
| Brand | Resource® Thickenup® Clear |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | Germany |
| Application | Food and Beverage Thickener |
| Calories per Serving | 5 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Individual Packet |
| Container Type Range | Individual Packages |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4100 (Disclaimer) |
| IDDSI Consistency | IDDSI Level 0 Thin |
| Ingredients | Maltodextrin, Xanthan Gum, Potassium Chloride |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| On_Allocation | N |
| Preparation | Powder |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 1.4 Gram Serving Size |
| Supplier_ID | 488193 |
| UNSPSC Code | 42231806 |
| User | Ages 3 Years and Up |
| User Group | Child to Adult |
| Volume | 1.4 Gram |
Features
- Xanthan gum-based instant food and drink thickening powder
- Clinically shown to improve swallowing safety by reducing the risk of aspiration compared to thin liquid in dysphagia patients
- Suitable for use with the IDDSI Framework © The International Dysphagia Diet Standardisation Initiative 2019 @https://iddsi.org/framework
- Maintains its prepared viscosity in the presence of salivary amylase
- Easy-to-prepare in many types of liquids
- Lump free, tasteless, and odorless
- Suitable for lactose-free, gluten-free, kosher, halal diets
- See individual product labels for ingredients, allergen statements, and indications for use
- Consistency varies by preparation